Details of this CPU
| Vendor | AuthenticAMD |
|---|---|
| Vendor ID | Advanced Micro Devices |
| Family ID | 25 |
| Model ID | 17 |
| Model Name | AMD EPYC 9V74 80-Core Processor |
| Logical Cores | 4 |
| Physical Cores | 2 |
| Cache Size | 1024 |
| Build Jobs | 2 |
| Projects | 1 |
| First Use | |
| Last Use |
| Vendor | AuthenticAMD |
|---|---|
| Vendor ID | Advanced Micro Devices |
| Family ID | 25 |
| Model ID | 17 |
| Model Name | AMD EPYC 9V74 80-Core Processor |
| Logical Cores | 4 |
| Physical Cores | 2 |
| Cache Size | 1024 |
| Build Jobs | 2 |
| Projects | 1 |
| First Use | |
| Last Use |
| Hostname | OS | Site | First Use | Last Use |
|---|---|---|---|---|
| runnervm0kj6c | Linux 6.14.0-1017-azure | github.com | ||
| runnervmeorf1 | Linux 6.17.0-1010-azure | github.com |